產(chǎn)品中心
當(dāng)前位置:首頁(yè)
產(chǎn)品中心
熒光量子測(cè)量系統(tǒng)
量子效率測(cè)量系統(tǒng) C9920-03G

產(chǎn)品型號(hào):
更新時(shí)間:2025-05-09
廠商性質(zhì):經(jīng)銷商
訪問(wèn)量:350
服務(wù)熱線
產(chǎn)品分類
C9920-03G型量子效率測(cè)量系統(tǒng)采用了光致發(fā)光法(photoluminescence)來(lái)快速而準(zhǔn)確地測(cè)定量子效率。該系統(tǒng)裝置包括一個(gè)激發(fā)電源、一個(gè)單色儀、一個(gè)氮?dú)饬鞣e分球和一個(gè)同步探測(cè)整個(gè)譜域的CCD光譜儀。專用軟件易于操作。兩種樣品夾持器能用于薄膜、粉末,比色皿能用于液體樣品。這使得C9920-03G系統(tǒng)能用于多種領(lǐng)域,包括工業(yè)、生物和學(xué)術(shù)研究等。
| 型號(hào) | C9920-03G |
| PL 波長(zhǎng)測(cè)量范圍 | 400 nm to 1100 nm |
| 單色光源:光源 | 150 W Xenon light source |
| 單色光源:激發(fā)波長(zhǎng) | 375 nm to 1000 nm |
| 單色光源:帶寬 | Approx. 2 nm to 5 nm (Varies with slit) |
| 單色光源:通過(guò)光降低樣品的降解 | Excitation light interception by the mechanical shutter |
| 單色光源:激發(fā)波長(zhǎng)控制 | Automatic control |
| 多通道光譜儀:測(cè)量波長(zhǎng)范圍 | 350 nm to 1100 nm |
| 多通道光譜儀:波長(zhǎng)分辨率 | < 2.5 nm |
| 多通道光譜儀:光敏器件通道數(shù) | 1024 ch |
| 多通道光譜儀:設(shè)備制冷溫度 | -15 ?C |
| 多通道光譜儀:AD 分辨率 | 16 bit |
| 多通道光譜儀:光譜儀光學(xué)布置 | Czerny-Turner type |
| 多通道光譜儀:光纖類型 | Bundled fiber (1.5 m) |
| 多通道光譜儀:光纖接收面積 | Φ1 mm |
| 積分球:材料 | Spectralon |
| 積分球:尺寸 | 3.3 inch |
| 樣品盒 (選項(xiàng)):薄膜 | Using Laboratory dish without caps (5 sets) A10095-01 (not including a substrate) |
| 樣品盒 (選項(xiàng)):粉末 | Using Laboratory dish with caps (5 sets) A10095-03 |
| ——溶解 (正常溫度) | Using Alignment tool for liquid measurement A10104-01 |
| ——溶解 (低溫) | -196 ?C (77 K) by using Sample holder for low temperature A11238-01 |
| ——溫度控制 | RT(Room temperature) to +300 ?C by using Sample holder for temperature control A13924-03 with Controller for temperature control C13923-01 |
| 樣品盒(選項(xiàng)):粉末 | Using Laboratory dish with caps (5 sets) A10095-03 |
| ——溶解 (正常溫度) | Using Side-arm cell (3 sets) A10095-02 |
| ——溶解 (低溫) | -196 ?C (77 K) by using Sample tube for low temperature measurement (5 pcs) A10095-04 |
| 測(cè)量項(xiàng)目 | PL quantum yield Fluorescent materials luminance efficiency measurement (quantum yield x absorption) Excitation wavelength dependence of quantum yield (-02G, -03G) PL spectrum (peak wavelength, FWHM) PL excitation spectrum (-02G, -03G) Color measurement (chromaticity, color temperature, color rendering index, etc.) Self-absorption correction (Optics for transmission and fluorescence measurement A11238-03 is required) |
關(guān)于我們
公司簡(jiǎn)介 企業(yè)文化 榮譽(yù)資質(zhì)產(chǎn)品分類
高動(dòng)態(tài)范圍光譜儀 Energetiq LDLS光源 蒸汽壓分析儀新聞文章
新聞中心 技術(shù)文章聯(lián)系我們
聯(lián)系方式 在線留言 地圖導(dǎo)航掃碼加微信
Copyright © 2026司邁實(shí)科技(北京)有限公司 All Rights Reserved 工信部備案號(hào):京ICP備19009992號(hào)-4
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml